GE Requirements for 2001 to Present
Important Information for Students
- Some programs indicate specific GE courses to fulfill Major and Support course requirements.
- Curriculum displays (PDF) are provided for each major in the 2009 - 2011 catalog.
- Courses from your Major department may not be used to fulfill GE Areas C4 and D5
- Non-unit requirements in the tables below are shown with an *.
- All GE courses are 4 units unless otherwise indicated.
- GE Requirements vary for: Most Majors, CLA and LS, and ENGR only
Most Majors =
College of Agriculture, Food & Environmental Sciences, College of Architecture and Environmental Design, Orfalea College of Business, and College of Science and Mathematics
CLA and LS =
College of Liberal Arts and Liberal Studies Major
ENGR =
Engineering Programs
| DESCRIPTION | Most Majors | CLA and LS | ENGR only |
|---|---|---|---|
| GE Units Taken in Residence | 12 | 12 | 12 |
| GE Upper-Division Units Requirements | 12 | 12 | 12 |
| AREA A COMMUNICATION | 12 | 12 | 12 |
| A1 Expository Writing | 4 | 4 | 4 |
| A2 Oral Communication | 4 | 4 | 4 |
| A3 Reasoning, Argumentation, and Writing | 4 | 4 | 4 |
| AREA B SCIENCE AND MATHEMATICS | 16 | 20 | 28 |
| B1 Mathematics/Statistics | 8 | 8 | 8 |
| B2 Life Science | 4 | 4 | 4 |
| B3 Physical Science | 4 | 4 | 4 |
| B4 One Lab taken with B2 or B3 course | * | * | * |
| B5 elective (for CLA & LS students only - they make take B5, or any course from B1 - B4) | 4 | ||
| B6 Upper-Division (Engineering) | 4 | ||
| Engineering: Additional Area B | 8 | ||
| AREA C ARTS AND HUMANTITIES | 20 | 16 | 16 |
| C1 Literature | 4 | 4 | 4 |
| C2 Philosophy | 4 | 4 | 4 |
| C3 Fine and Performing Arts | 4 | 4 | 4 |
| C4 Upper-division elective | 4 | 4 | 4 |
| Area C elective (Most majors only - Take one from C1 - C4) | 4 | ||
| AREA D/E SOCIETY AND THE INDIVIDUAL | 20 | 20 | 16 |
| D1 The American Experience (40404) | 4 | 4 | 4 |
| D2 Political Economy | 4 | 4 | 4 |
| D3 Comparative Self Development (CSU Area E) | 4 | 4 | 4 |
| D5 Upper-division elective | 4 | 4 | |
| AREA F TECHNOLOGY | 4 | 4 | |
| TOTAL GE UNITS | 72 | 72 | 72 |
